SERVICE CONTACTS OF INDIVIDUAL DEPARTMENTS
“Energiewürfel” customer service centre
Servicehotline | +49 (0) 7531 803-2000 | |
Opening hours | Mon - Wed | 8 a.m. - 4.30 p.m. |
Thu | 8 a.m. - 6 p.m. | |
Fri | 8 a.m. - 1 p.m. | |
info@stadtwerke-konstanz.de | ||
Fax | +49 (0) 7531 803-5123 | |
Website |
Electricity, gas and water customer service
Phone | Fax | ||
Electricity, gas and water customer service | +49 (0) 7531 803-2000 | +49 (0) 7531 803-2099 | info@stadtwerke-konstanz.de |
Telecommunications customer service
Servicehotline | +49 (0) 7531 803-4000 | |
Available | Mon - Wed | 8 a.m. - 4.30 p.m. |
Thu | 8 a.m. - 6 p.m. | |
Fri | 8 a.m. - 1 p.m. | |
info@stadtwerke-konstanz.de | ||
Fax | +49 (0) 7531 803-4029 | |
Energy consultation
Phone: +49 (0) 7351 803-4050
Email: energieberatung@stadtwerkekonstanz.de
Bus customer service
Phone | ||
Service | +49 (0) 7531 803-5000 | |
Timetable info | +49 (0) 7531 803-5010 | |
Tariff info | +49 (0) 7531 803-5020 | |
Accidents | +49 (0) 7531 803-5060 | |
Complaints | +49 (0) 7531 803-5070 | |
Lost & found | +49 (0) 7531 803-5040 | |
info@stadtwerke-konstanz.de |
Constance – Meersburg Ferry customer service
Adress | Schiffstraße 41 | |
78464 Konstanz | ||
Opening hours | Mon – Thu | 7 a.m. – 12 p.m. |
Mon – Thu | 1 p.m. – 3.30 p.m. | |
Fri | 7 a.m. – 12 p.m. | |
Private customers | +49 (0) 7531 803-3000 | |
Business customers | +49 (0) 7531 803-8000 | |
faehre@stadtwerke-konstanz.de |
Bädergesellschaft Konstanz mbH
Phone | +49 (0) 7531 900-361 | |
Adress | Benediktinerplatz 7 | |
78467 Konstanz | ||
kontakt@konstanzer-baeder.de |
Bodensee-Schiffsbetriebe GmbH
Phone | +49 (0) 7531 3640-0 | |
Adress | Hafenstraße 6 | |
78467 Konstanz | ||
info@bsb.de |